| PO1_1 | The pectic part of the cell wall as holder of the plant regeneration potential. | Antoine Davière |
| PO1_2 | Impact of rhamnogalacturonan I structure on the functional properties of pectins as emulsion stabilizers | Adrianna Kaczmarska-Król |
| PO1_3 | The evolution of pectic polysaccharides in the streptophyte lineage – highly diverse or strongly conserved? | Kim-Kristine Mueller |
| PO1_4 | Mass-distribution profiling reveals compensatory remodeling among matrix polysaccharides in Arabidopsis cell wall mutants | Supachai Vuttipongchaikij |
| PO1_5 | UPR elements regulate the synthesis and modification of mucilage polysaccharides in Arabidopsis thaliana under heat stress | Vicente Jara Contreras |
| PO1_6 | Is homogalacturonan methylation the only key determinant of heat stress responses in Arabidopsis seed mucilage? | Susana Saez-Aguayo |
| PO1_7 | Exploring Native Fruits as a Source of Cell Wall Diversity: Structural Insights and Biological Functions | Dayan Sanhueza |
| PO1_8 | ABA Driven Vascular and Cell Wall Remodeling Restricts Early Fusarium oxysporum Infection in Arabidopsis | Clara Sanchez-Rodríguez |
| PO1_9 | Separability of pectic sub-populations | Peter Ulvskov |
| PO1_10 | Insights into Pectin Nanoscale Organization Using dSTORM Super-Resolution Microscopy | Malo Giannantoni |
| PO1_11 | Arabidopsis GALACTURONOSYLTRANSFERASE (GAUT) 1 synthesizes a homogalacturonan tightly bound to the cell wall and required for cell expansion | Melani A. Atmodjo |
| PO1_12 | The Thiol Reductase MpGILT Regulates Polygalacturonase Activity and Thallus Development in Marchantia polymorpha | Josip Šafran |
| PO1_13 | Enzymatic Remodelling of Rhamnogalacturonan-I from Potato Pulp: From Agro-Industrial Waste to a Defined Polysaccharide for Structure-Function Analysis | A Rajalechumi Kamatchi |
| PO1_14 | Cell wall charge gates iron availability in plant roots | Chenlu Liu |
| PO1_15 | Pectin Remodelling and Methanol Release Drive Cell Wall Plasticity During Cadmium-Induced Hormesis | Manish Yadav |
| PO1_16 | Cell wall modifications control intracellular accommodation of symbiotic microbes | Thomas Ott |
| PO1_17 | Pectin diversity in Alismatales: Is rare occurrence of apiogalacturonans in connection with life in aquatic habitats? | Lukas Pfeifer |
| PO1_18 | Secretory Trafficking Controls Pectin Methylesterase Delivery and Activation | Gabriele Pecatelli |
| PO1_19 | Temperature-induced changes in cell wall pectin require homogalacturonan synthesis for hypocotyl elongation in Arabidopsis | Rifat Ara Begum |
| PO1_21 | Growth-Driven Forces Necessary For Cell-Cell Adhesion Loss | Lucija Lisica |
| PO1_22 | A Single PMEI for so many PMEs: Unraveling Pectin Regulation in Moss | Hasan Kolkas |
| PO1_23 | Analysis of the effects of varieties of white light source on sturdy stem formation | Koshiro Hatanaka |
| PO1_24 | Identification and functional characterization of two UDP-apiose transporters in Arabidopsis thaliana | Rebecca Schulzke |
| PO1_25 | MECHANISTIC AND ECOPHYSIOLOGY OF CELL WALL MICRODOMAIN REMODELING IN ARABIDOPSIS SEED SURFACE CELLS | Mathieu HENNEUSE |
| PO1_26 | Elucidation of acceptor substrates involved in flax fiber rhamnogalacturonan I biosynthesis | Anzhela Mikhailova |
| PO1_27 | Roles of two polygalacturonases, PpPG2 and PpPG3, in the control of Physcomitrium patens development | Lefebvre Valérie |
| PO2_1 | Thaxtomin phytotoxins offer a molecular masterclass in broad-spectrum cellulose synthase inhibition | Louis F. L. Wilson |
| PO2_2 | SPINDLY Regulates Mucilage Cellulose Synthesis in Arabidopsis via O-Fucosylation of TON1 RECRUITING MOTIF 4 | Anming Ding |
| PO3_1 | The role of hemicelluloses in the mechanics and structure of conifer primary cell walls | Wiktoria Wodniok |
| PO3_2 | Extracellular matrix remodelling in brown algae: investigating enzymes from the alginate degradation pathway | Cécile Hervé |
| PO3_3 | Generation of novel monoclonal antibodies targeting cell wall polysaccharides from sea-farmed brown algal species | Alice Pétrau |
| PO3_4 | Xylan–cellulose interaction: a protective barrier against enzymatic deconstruction of cellulose microfibrils in natural plant cell walls | Anikó Várnai |
| PO3_5 | Role of hemicelluloses in the formation of plant cell wall microfibril structures | Alka Gupta |
| PO3_6 | Unusual β-galactoglucomannan structure in mistletoe (Viscum album) | Yoshihisa Yoshimi |
| PO3_7 | Concerted action of two pathogen mannanases to depolymerize the plant cell wall and suppress the immune response | Sergio López-Cobos |
| PO3_8 | A defective cell wall peroxidase responsible for decreased dimerisation of ferulate moieties on wheat arabinoxylan | Ondrej Kosik |
| PO3_9 | GT61 β-1,2-xylosyltransferases define a conserved primary cell wall xylan modification in gymnosperms and Arabidopsis | Henry Temple |
| PO3_10 | Phenolic Composition and Arabinoxylan Architecture of Maize Stem Cell Walls with Contrasting Lodging Susceptibility | PILAR MARÍA CARRANCIO-JATO |
| PO3_11 | A Zymoseptoria tritici alpha-L-arabinofuranosidase suppresses wheat immunity by degrading a cell wall-derived elicitor | Cristian Carrasco-López |
| PO4_1 | Intracellular trafficking of an Arabinogalactan protein SLEEPING BEAUTY influences cell wall integrity and apical tip growth in Physcomitrium patens | Chao-Yuan Yu |
| PO4_2 | Degraded arabinogalactan-proteins as modulators of cancer-associated galectins-3 and -9 | Anna Pardemann |
| PO4_3 | Loss of the Galactosyl hydrolase GH43 Alters Ray Parenchyma Anatomy and Increases Wood Fibre Length in Hybrid Aspen | Pieter Nibbering |
| PO4_4 | Overexpression of Human UDP-Galactose Transporter 1 (hUGT1) modulate xylem development via increased arabinogalactan proteins in poplar | Wenbo Lu |
| PO4_5 | Role of cell wall arabinogalactan proteins in pea root responses to osmotic stress and Aphanomyces euteiches infection: Shared or distinct stress responses? | Maïté Vicré |
| PO4_6 | AGP Glycosylation Dynamics: Hyp-GALT expression patterns in reproductive tissues of Arabidopsis | Diana Moreira |
| PO5_1 | Prediction of Glycosyltransferase activities involved in plant cell wall composition | Karen Therkelsen |
| PO5_2 | Unveiling danger-associated molecular patterns (DAMPs) sensing mechanisms in plants | Hiba Ghrissi |
| PO5_3 | Cell wall structural proteins are essential in A. thaliana root hair growth. | Maria Belen Velazquez |
| PO5_4 | Heterophylly: from a cell wall point of view | Thomas Berthelier |
| PO5_5 | Synthetic Extensin Genes to Probe Cell Wall Assembly | Allan Kenneth Regunton |
| PO5_6 | Feedback Control of Root Hair Expansion by RALF22: Linking Cell Wall Architecture to Intracellular Signaling | Stephanie Afonso |
| PO5_7 | Functional analysis of knock-out mutants for the typical aspartic proteinases from Arabidopsis thaliana. | Pedro Silva |
| PO6_1 | Structure-Guided Directed Evolution of a Novel C3H for Rice Cell Wall Engineering | Xinxin Xie |
| PO6_2 | Exploring the structure and function of Musashi-like proteins from dicots to monocots | Léa Perez |
| PO6_4 | Impaired jasmonate catabolism enhances lignification and secondary cell wall thickening in Arabidopsis xylem | Natalia Wojciechowska |
| PO6_5 | Cell anatomy and lignin structure underpin radial stiffness in hardwood species | Alisa Chernikova |
| PO6_7 | Variation of cellulose microfibril orientation in spruce wood across different length scales | Sromona Nandi |
| PO6_8 | Plasticity of Secondary Cell Walls to Water Limitation in the Vasculature of Arabidopsis | Ulrike Lehmann |
| PO6_9 | Conifer VNDs as Redox-Sensitive Regulators of Secondary Cell Wall Formation | Aleksandra Liszka |
| PO6_10 | Two lignin-bound dirigent proteins of Norway spruce do not affect lignin linkage pattern | Kaija Porkka |
| PO7_1 | Light signals shape plant development via modulation of cell wall formation | Laigeng Li |
| PO7_2 | Exploring the influence of pH on Arabidopsis thaliana root hair growth | Emilie Baconnais |
| PO7_3 | Characterization of SHOU4’s Role in Regulating Cellulose Synthase Exocytosis | Naveen K. Chana |
| PO7_4 | Evolution and redeployment of RLP44 in cell surface receptor networks | Yu Luo |
| PO7_5 | Lateral root emergence is modulated by polygalacturonase-induced pectin degradation in Arabidopsis thaliana. | Ritu Vadodaria |
| PO7_6 | In search for helicoidal architecture in primary cell walls | Dorota Borowska-Wykręt |
| PO7_7 | Arabidopsis thaliana GER1 and GER2 function redundantly in synthesis of GDP-L-fucose and are required for pollen fertility | Lukasz Wiczolek |
| PO7_8 | Coordination Between Mesophyll Cells and Pavement Cell Shape Acquisition in Arabidopsis Leaves | Vinod Kumar |
| PO7_9 | Toward understanding algaenan biosynthesis in the microalga Nannochloropsis oceanica | Laura Vimenet |
| PO7_10 | RALF peptide-mediated ROS signaling and pectin dynamics regulate root developmental progression in rice | Hanlei Yang |
| PO7_11 | Novel auxiliary activity 3 (AA3) family enzymes in lignification and pollen wall formation | Mengyi Sun |
| PO7_12 | Highly decorated xylan together with xyloglucan maintain Arabidopsis primary cell wall function | Li Yu |
| PO7_13 | Ethylene response factors as candidates for transcriptional regulation of primary cell wall biosynthesis in celery collenchyma | Natalya Syrchina |
| PO7_14 | Functional Characterization of Cell Wall-Associated miRNAs in Arabidopsis Using Reverse Genomics | MARYAM MUZAFFAR |
| PO7_15 | Probing the structure–function relationship of the xylem-specific class-14 kinesin AT2G47500 during protoxylem development | Cheryl Quek Chai Hui |
| PO7_16 | RCO (REDUCED COMPLEXITY) mediated growth repression and cell wall dynamics during leaf morphogenesis | Purva Naik |
| PO7_17 | Structure and functioning of non-lignified thickened cell walls in collenchyma and phloem fibers | Polina Mikshina |
| PO7_18 | Mechanisms of cell wall expansion: lessons from grasses | Alsu Nazipova |
| PO7_19 | Exploring pectin-mediated developmental and stress-related responses by using the Arabidopsis thaliana Pectate Lyase 12 as phenotypic readout | Leon-Samuel Icking |
| PO7_20 | Reproductive Dynamics: Cell Wall remodeling in the Transmitting tissue | Júlia Trancho |
| PO7_21 | The phosphatase PP2C12 is a negative player in LRX-RALF-FER-mediated cell wall integrity sensing | Christoph Ringli |
| PO8_1 | Cell Division as a Mechanical Regulator of Arabidopsis Growth | Emily Oren |
| PO8_2 | Cell Wall Charge in Roots: A hidden player in nutrient homeostasis and signaling | Elke Barbez |
| PO8_3 | A mechanistic model for plant cell wall expansion to explore the coexistence of multiple growth hypotheses and residual stress | Mélanie De Oliveira E Silva |
| PO8_4 | Imaging the cellulose architecture of the guard cell wall | Nathanael Yi-Hsuen Tan |
| PO8_5 | Sugar levels impact cell-cell adhesion in plants | Audrey RIGAUD |
| PO8_6 | Understanding the mechanical implications of cell division on plant development. | Sarah Robinson |
| PO8_7 | More than just glue: Deconstructing the molecular architecture of mucilage-mediated seed attachment | Anuleka Dutta |
| PO8_8 | Degumming/bleaching of flax roving by Deep Eutectic Solvents (DES) for textile applications | Marc Rouchon |
| PO8_9 | Mechanical properties explain the defective development of root hairs in xyloglucan-deficient mutants of Arabidopsis thaliana | Vyankatesh Zambare |
| PO8_10 | Ethylene modulates cell wall mechanics for root responses to compaction | Staffan Persson |
| PO8_11 | The mechanical properties of cell walls during development and in response to stress | Luis Alonso-Baez |
| PO8_12 | Intrusive growth of secondary xylem fibers in flax | Liudmila Kozlova |
| PO8_13 | Interplay of various cell wall types in mechanical performance of a plant body | Tatyana Gorshkova |
| PO9_1 | Esca-linked symptomatology leads to pectin de-esterification and xyloglucan remodelling in grape berries | Ricardo M. F. da Costa |
| PO9_2 | Anatomy of resilience: maize stem development under abiotic stress | A. López-Malvar |
| PO9_3 | Differential regulation of cell wall diferulates in drought-tolerant and sensitive maize lines | ROGELIO SANTIAGO |
| PO9_4 | In vivo pectin breakdown by inducible expression of a fungal polygalacturonase in Arabidopsis as a tool to study subcellular proteome remodelling upon cell wall damage | Emilia Piccirilli |
| PO9_5 | ‘A spoonful of sugar’ is the medicine: Seaweed derived sugars as plant protection products | Zoe A. Popper |
| PO9_6 | Evidence for coordination between pectin metabolism, pectin integrity sensing, and hormonal signaling during temperature-induced hypocotyl elongation in Arabidopsis | Lara Vivarelli |
| PO9_7 | MICROVISCOSITY DYNAMICS OF CELL WALL AND SUB-CELLULAR STRUCTURES IN RESPONSE TO ABIOTIC STRESS-INDUCED-CELL WALL INTEGRITY IMPAIRMENT | Dhika Amanda |
| PO9_8 | Untangling plant cell wall architecture and the control of plasmodesmata aperture | Yoselin Benitez-Alfonso |
| PO9_9 | Cell wall glycan architecture as a determinant of pinewood nematode host susceptibility | Ricardo M. F. da Costa |
| PO9_10 | Interplay Between TTL3 and BIK1 Control Cellulose Biosynthesis under Salt Stress | Vítor Amorim-Silva |
| PO9_11 | Mild stress or real damage? The role of ZAT11 and ZAT18 in Cell Wall Defense | Klaudia Ordyniak |
| PO9_12 | Investigating the role of continuous cell wall remodelling in hydathode immunity and microbiome composition | Pauline Savourat |
| PO9_13 | Storage carbohydrate and cell wall contents, localizations and compositions of caryopses from three Oryza sativa cultivars (Nipponbare, Nagina 22 and Kitaake) displaying different levels of heat tolerance | Jean-Claude Mollet |
| PO9_15 | A kinase-phosphatase feedback loop regulates cell wall damage responses in Arabidopsis. | Shuai Zheng |
| PO9_16 | Identification of transcription factors in tension wood formation of hybrid aspen | Mizuho Kanie |
| PO9_17 | Decoding the Role of Pectin Methylesterases in Plant Abiotic Stress Responses | Ivan Bevilacqua |
| PO9_18 | Cell Wall Structural Features Underlying Maize Resistance to Fusarium graminearum | Penélope García-Angulo |
| PO9_19 | Pectin and pathogen susceptibility: loss of non-host resistance to Pseudomonas syringae in Arabidopsis pectinmethylesterase inhibitor mutants | Asier Largo-Gosens |
| PO9_20 | DECIPHERING CELL WALL ARCHITECTURAL CHANGES UNDERLYING DIFFERENTIAL RESISTANCE TO XYLELLA FASTIDIOSA IN OLIVE | Sara Pose |
| PO9_21 | STRAWBERRY CELL WALL MODIFICATIONS AS BIOTECHNOLOGICAL TARGETS TO INCREASE TOLERANCE TO WATER DEFICIT | Sara Pose |
| PO9_22 | Cell wall remodeling and DAMP-triggered defence in response to mite infestation | Carlos Frey |
| PO10_1 | High-throughput phenotyping of cell wall diferulates using near-infrared spectroscopy is feasible | ROGELIO SANTIAGO |
| PO10_2 | Brillouin Microscopy for Non-Invasive 3D Mapping of Cell Wall Mechanics | Torsten Müller |
| PO10_3 | DNA-barcoding polysaccharide specific monoclonal antibodies facilitates sensitive and multiplexed analysis of cell wall polymers | Ian S. Wallace |
| PO10_4 | Live-cell tracking of homogalacturonan dynamics using an oligocationic peptide probe | Katarína Heldesová |
| PO10_5 | Natural phenolic autofluorescence reveals cell wall-specific distribution of hydroxycinnamates in Brachypodium distachyon | Richard Sibout |
| PO10_6 | 1.Emerging tools to study cell wall dynamics in vivo | Kalina T Haas |
| PO10_7 | OptoRabA4b: an optogenetic tool to investigate the relationship between exocytosis and growth | Alban Mariette |
| PO10_8 | Plant Polysaccharide Antibody Database (PPAD) – an interactive online resource for information about antibody specificities and epitope structures | Ieva Lelėnaitė |
| PO10_9 | Deciphering cotton cell wall/soil interactions in the laundryome | Charlotte Stenkjær Fletcher |
| PO10_10 | Xylan maintains cellulose and lignin in close spatial association | Alberto Echevarría-Poza |
| PO10_11 | A Modular CBM Platform for Flexible, Stoichiometric Labeling of Cell Wall Polysaccharides | Michael Ogden |
| PO10_12 | Reverse Prediction of Carbohydrate Esterase Plant Cell Wall Polysaccharide Targets | Kristian Barrett |
| PO10_13 | Quantifying the architecture of xylem secondary cell walls through radial projection of three-dimensional confocal datasets | René Schneider |
| PO10_14 | Quantification of Immunohistochemistry Fluorescence of Plant Cell Wall Glycan Epitopes – A Semiautomated Workflow Design | Miguel Moreira |
| PO11_1 | Wet Spinning of Sugar Beet Pulp CNF Suspensions for Biobased-Filaments | Eloise Pearce |
| PO12_1 | Screening table grape cultivars for berry firmness and quality traits using cell wall ELISA and glycan microarrays | John Moore |
| PO12_2 | Content of pectin, cellulose, and dietary fibre in fruit and vegetables available on the Polish market | Vadym Chibrikov |
| PO12_4 | Histological and compositional determinants of hemp stem quality | Meryem Elhabbouz |
| PO12_5 | Linking microalgal cell wall architecture to cavitation-assisted recovery of lipids, pigments and antioxidants. | Dimitrios Marinidis |
| PO12_6 | Structural and biochemical insights into the cell wall architecture of two lentil varieties | Allard |
| PO12_7 | Triphasic cellulose/starch/PLA biocomposites: Optimising for biopolymer loading and biodegradability | Christian Donohoe |
| PO12_8 | Mineral-driven cell wall heterogeneity underlies internal firmness gradients in persimmon (Diospyros kaki L.) fruit | Julia Morales |
| PO12_9 | Insights into Fruit Abscission Processes in Persimmon: A Structural and Ionomic Approach | BELEN MARTINEZ ALCANTARA |
| PO12_10 | Exploring LPMO Oxidation of Mannan Substrates and Cooperation with Cellobiose Dehydrogenase on Glucomannan | Ellen Engquist |
| PO12_11 | Phasmid insect digests cell-wall pectin and hemicelluloses, but not cellulose: misleading conclusions from conventional ‘cellulase’ assays | Stephen C. Fry |
| PO12_12 | Valorisation of Olive Mill Waste into Cell Wall–derived Elicitors for Sustainable Crop Resilience | Giulia Caminada |
| PO12_13 | Flaxseed mucilage physicochemical properties: association with genotype and seed germinability | Olga Korobkina |
| PO12_14 | Targeting Xylan Glucuronic Acid Substitution Improves Biomass Digestibility in Leymus chinensis (sheepgrass) | Mengjie Zhao |
Stay updated about Plant Cell Wall Meeting
We’ll never share your email with anyone else.
Secretariat: